Manufacturer Part | L2C2-50701208E1500 |
---|---|
Manufacturer | Philips (LUMILEDS) |
Description | LED COB 5000K COOL WH 70CRI SMD |
Category | Optoelectronics |
Family | LED Lighting - COBs, Engines, Modules, Strips |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | L2C2-50701208E1500 PDF |
InStock | 75 |
---|---|
UnitPrice | $ 30.49000 |
L2C2-50701208E1500 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | LUXEON CoB Core Range |
Package: | Tube |
Part Status: | Obsolete |
Type: | Chip On Board (COB) |
Color: | White, Cool |
CCT (K): | 5000K 3-Step MacAdam Ellipse |
Wavelength: | - |
Configuration: | Rectangle |
Luminous Flux @ Current/Temperature: | 4779lm (Typ) |
Current - Test: | 900mA |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 35V |
Lumens/Watt @ Current - Test: | 152 lm/W |
Current - Max: | 1.8A |
CRI (Color Rendering Index): | 70 |
Viewing Angle: | 115° |
Features: | - |
Size / Dimension: | 20.00mm L x 24.00mm W |
Height: | 1.50mm |
Light Emitting Surface (LES): | 15.00mm Dia |
Lens Type: | Flat |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.