Manufacturer Part | CIGT201608UMR47MNE |
---|---|
Manufacturer | Samsung Electro-Mechanics |
Description | FIXED IND 470NH SMD |
Category | Inductors, Coils, Chokes |
Family | Fixed Inductors |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
InStock | 2,161,000 |
---|---|
UnitPrice | $ 0.00000 |
CIGT201608UMR47MNE Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | CIGT |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Type: | Thin Film |
Material - Core: | Metal Composite |
Inductance: | 470 nH |
Tolerance: | ±20% |
Current Rating (Amps): | - |
Current - Saturation (Isat): | - |
Shielding: | Shielded |
DC Resistance (DCR): | - |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -40°C ~ 125°C |
Inductance Frequency - Test: | 1 MHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | 0806 (2016 Metric) |
Supplier Device Package: | 0806 (2016 Metric) |
Size / Dimension: | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max): | - |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.